How much does it cost to buy an apartment: prices in 8 Israeli cities
Data as of 8 November 2026. Updated monthly.
Short answer:
- in Tel Aviv-Yafo, half of the apartments for sale cost more than 4.3 million ₪ (NIS);
- in Jerusalem, more than 3.5 million ₪;
- in Haifa, more than 1.69 million ₪;
- in Be'er Sheva, more than 1.27 million ₪.
This is the median asking price in Zipika sale listings updated between 9 October and 8 November 2026.
Median, ₪, by number of rooms
| City | 1–2 | 3 | 4 | 5+ | All | Listings |
|---|---|---|---|---|---|---|
| Tel Aviv-Yafo | 3,000,000 | 3,950,000 | 4,950,000 | — | 4,300,000 | 3,149 |
| Jerusalem | 2,400,000 | 2,950,000 | 3,770,000 | 5,000,000 | 3,500,000 | 1,180 |
| Netanya | 1,650,000 | 1,790,000 | 2,530,000 | 3,650,000 | 2,790,000 | 1,409 |
| Rishon LeZion | 1,800,000 | 2,040,000 | 2,490,000 | 3,590,000 | 2,650,000 | 1,423 |
| Petah Tikva | 1,740,000 | 1,900,000 | 2,350,000 | 3,400,000 | 2,400,000 | 1,273 |
| Holon | 1,650,000 | 1,850,000 | 2,290,000 | 3,250,000 | 2,290,000 | 902 |
| Haifa | 900,000 | 1,360,000 | 1,830,000 | 2,830,000 | 1,690,000 | 2,075 |
| Be'er Sheva | 690,000 | 820,000 | 1,350,000 | 2,090,000 | 1,270,000 | 1,859 |
Typical range for 4 rooms
The typical range is the middle of the market: a quarter of the listings are below the lower bound, a quarter are above the upper bound.
| City | ₪ |
|---|---|
| Tel Aviv-Yafo | 3,890,000 – 6,450,000 |
| Jerusalem | 3,290,000 – 4,600,000 |
| Netanya | 2,150,000 – 2,900,000 |
| Rishon LeZion | 2,100,000 – 2,870,000 |
| Petah Tikva | 2,140,000 – 2,690,000 |
| Holon | 2,100,000 – 2,750,000 |
| Haifa | 1,500,000 – 2,390,000 |
| Be'er Sheva | 990,000 – 1,590,000 |
Good to know
- The listing price is a starting point. The final sale price is usually lower after negotiation. Our data does not show by how much.
- Costs on top of the price: purchase tax (mas rechisha, מס רכישה), whose rate depends on whether this will be your only apartment; a lawyer; an appraiser; with a mortgage, the bank's fees. Tax rates are on the Israel Tax Authority website (gov.il).
How it was calculated
- Source: listings of apartments for sale on Zipika, updated in the 30 days before the calculation date.
- Cleaning: prices outside 300,000 – 30,000,000 ₪ were dropped: 3 to 37 listings per city.
- Threshold: a group with fewer than 30 listings is shown as "not enough data".
- 3.5 rooms count as 3.
- No room count: up to 7% of sale listings do not state it. They are included only in the "All" column.
Zipika is a search for apartments to rent and buy in Israel.